DN | Размер | SAE | Внутренний
Ø mm | Оплетка
Ø mm | Внешний
Ø mm | Рабочее
давление | Разрывное давление | Радиус изгиба | Вес | Длина | |||||
Inch | mm | Dash | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
5 | 3/16″ | 5 | -03 | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.19 | 50/100 |
6 | 1/4″ | 6.3 | -04 | 6.2 | 7.0 | 10.6 | 11.1 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 0.21 | 50/100 |
8 | 5/16″ | 8 | -05 | 7.7 | 8.5 | 12.1 | 12.7 | 15.7 | 215 | 3120 | 850 | 12325 | 115 | 0.24 | 50/100 |
10 | 3/8″ | 10 | -06 | 9.3 | 10.1 | 14.5 | 15.1 | 18.1 | 180 | 2610 | 720 | 10440 | 130 | 0.33 | 50/100 |
13 | 1/2″ | 12.5 | -08 | 12.3 | 13.5 | 17.5 | 18.3 | 21.4 | 160 | 2320 | 640 | 9280 | 180 | 0.41 | 50/100 |
16 | 5/8″ | 16 | -10 | 15.5 | 16.7 | 20.6 | 21.4 | 24.5 | 130 | 1885 | 520 | 7540 | 200 | 0.45 | 50/100 |
19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 24.6 | 25.4 | 28.5 | 105 | 1520 | 420 | 6090 | 240 | 0.58 | 50/100 |
25 | 1″ | 25 | -16 | 25.0 | 26.4 | 32.5 | 33.3 | 36.6 | 88 | 1280 | 350 | 5075 | 300 | 0.88 | 50/100 |
32 | 1 1/4″ | 31.5 | -20 | 31.4 | 33.0 | 39.3 | 40.5 | 44.8 | 63 | 910 | 250 | 3625 | 420 | 1.23 | 20/40 |
38 | 1 1/2″ | 38 | -24 | 37.7 | 39.3 | 45.6 | 46.8 | 52.1 | 50 | 725 | 200 | 2900 | 500 | 1.51 | 20/40 |
51 | 2″ | 51 | -32 | 50.4 | 52.0 | 58.7 | 60.2 | 65.5 | 40 | 580 | 160 | 2320 | 630 | 1.97 | 20/40 |
Цены на РВД EN 853 1SN FLESS TUBO за 1 м