DN | Размер | SAE | Внутренний
Ø mm | Оплетка
Ø mm | Внешний
Ø mm | Рабочее давление | Разрывное давление | Радиус изгиба | Вес | Длина | |||||
| Inch | mm | Dash | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m |
5 | 3/16″ | 5 | -03 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 414 | 6020 | 1650 | 23295 | 90 | 0.32 | 50/100 |
6 | 1/4″ | 6.3 | -04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 | 50/100 |
8 | 5/16″ | 8 | -05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 360 | 5075 | 1400 | 20300 | 115 | 0.45 | 50/100 |
10 | 3/8″ | 10 | -06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 331 | 4785 | 1320 | 19140 | 130 | 0.54 | 50/100 |
13 | 1/2″ | 12.5 | -08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 276 | 3990 | 1100 | 15950 | 180 | 0.68 | 50/100 |
16 | 5/8″ | 16 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 250 | 3625 | 1000 | 14500 | 200 | 0.80 | 50/100 |
19 | 3/4″ | 19 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 215 | 3120 | 850 | 12325 | 240 | 0.94 | 50/100 |
25 | 1″ | 25 | -16 | 25.0 | 26.4 | 34.1 | 35.7 | 39.9 | 165 | 2390 | 650 | 9425 | 300 | 1.35 | 50 |
32 | 1 1/4″ | 31.5 | -18 | 31.4 | 33.0 | 43.3 | 45.7 | 49.5 | 125 | 1810 | 500 | 7250 | 420 | 2.15 | 20/40 |
38 | 1 1/2″ | 38 | -20 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 90 | 1305 | 360 | 5220 | 500 | 2.65 | 20/40 |
51 | 2″ | 51 | -22 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 80 | 1160 | 320 | 4640 | 630 | 3.50 | 20/40 |
Цены с НДС на РВД EN 853 2SC FLESS TUBO за 1 м